The IMS Technical Advisory Board votes and reviews IMS GLC technical documents and specifications. Each Contributing Member Organization has one representative on the Technical Advisory Board.
* Indicates Technical Board Co-Chair
| Contributing Member | Technical Board Rep |
| American Public University System (APUS) | Jason Dom |
| Athabasca University | Daryl Campbell |
| ASN / JES & Co. | Diny Golder |
| Blackboard, Inc. | John Fontaine |
| BPS Bildungsportal Sachsen GmbH | Lars Eberle |
| Cambridge Assessment | Daniel Cassidy |
| Cengage Learning | Mike Jones |
| CSU, Office of the Chancellor | Mark Crase |
| College voor Examens | FreddyVorstenbosch |
| CourseSmart | Andrew Alfers |
| Dell | Pradeep Sethi |
| DEEWR | |
| Desire2Learn | Brian Cepuran |
| Educational Testing Service | Gary Driscoll |
| EDUCAUSE | Catherine Yang |
| Elsevier | Brent Bailey |
| Embanet Compass | Gloria Pickar |
| Escambia County ISD | Don Manderson |
| European Schoolnet | David Massart |
| Florida Virtual School | Jennifer Whiting* |
| Florida State College at Jacksonville | Peter Shapiro |
| Forsyth County Schools | Bailey Mitchell |
| Framingham State University | Patrick Laughran |
| Fundação Getúlio Vargas | Stavros Xanthopoylos |
| Follett | Bill McKenna |
| Global Scholar | William Zaggle |
| Hanyang Cyber University | Yeonwook Im |
| Houghton Mifflin Harcourt | Christopher Chung |
| ICCOC | Steve Rheinschmidt |
| IBM | Richard Schwerdtfeger |
| Ivimeds | |
| Jenzabar | Rick Tomlinson |
| John Wiley | Alexey Zhukov |
| Joint Information Systems Committee | Wilbert Kraan |
| K12.com | Rob Sapp |
| Kennisnet | J. Hamers |
| Keller ISD | Joe Griffin |
| KERIS | Yong-Sang, Cho |
| Learning Objects | Hal Herzog |
| LCTCS Online | Jennifer Passman |
| Lightbox Education | Steve Robbins |
| Lone Star College Online | O'Brien Hughes |
| Maryland State Department of Education | |
| McGraw-Hill | |
| McGraw-Hill CTB | Devin Loftus |
| Measured Progress | Tom Hoffmann |
| Miami-Dade Virtual College | Ruth Ann Balla |
| Microsoft Corporation | Chris Moffatt |
| Minnesota Dept of Education | |
| Moodle | Martin Dougiamas |
| MoodleRooms | Kris Stokking |
| National Labor College | Dan Conrad |
| New York City Department of Education | Ted Brodheim |
| Norwegian Center for ICT in Education | Annette Grande |
| Ocean County College | Chip Stoll |
| Open University Japan | Tsuneo Yamada |
| Open Universiteit Nederland | Rob Koper |
| Open University | Ross Mackenzie |
| Open University Catalonia | Francesc Santanach |
| Oracle | Linda Feng * |
| Orange County School District | George Perreault |
| Pearson Education | Marquess Lewis |
| Penn State University | John Harwood |
| Rhode Island Department of Elementary and Secondary Education Office of Instruction, Assessment, and Curriculum | |
| SAFARI Montage | Timothy Beekman |
| Sakai Foundation | Anthony Whyte |
| Scientia | David Hathaway |
| Seoul Cyber University | Byoung-Su Kim |
| SigongMedia | SuMin Lee |
| SK C& C | Sung-Ki Choi |
| SMART Technologies | Georgi Ignatov |
| State of NH, Office of Curriculum and Assessment | Tim Kurtz |
| SURF | Frans Liagre Böhl |
| Sungard Higher Education | Bret Hansen |
| SungKyunKwan University | Dae-Joon Hwang |
| Tegrity | Isaac Segal |
| Tennessee Board of Regents | Robbie Melton |
| Texas A&M - Commerce | Rusty Waller |
| Touro University Worldwide | Jack Kusnatsian |
| Turning Technologies | Todd Pinney |
| Ubion | Byung-Jin Lim |
| Ucompass.com | Ed Mansouri |
| Umass Online | Ken Udas |
| UNED | Timothy Read |
| University of California | Paul Weiss |
| University of Cambridge | John Norman |
| University of Glasgow | Niall Barr |
| University of Kent | Steve Coppin |
| University of Maryland University College | Rich Stevenson |
| University of Michigan | Noah Botimer |
| Utah Valley University | Thor Anderson |
| VitalSource | Rick Johnson |
| Western Govenors University | Dave Reflexia |
| Wisconsin Virtual School | Dawn Nordine |
| WGBH - Carl & Ruth Shapiro Family National Center for Accessible Media | Madeleine Rothberg |